Sent estimates, contacts and follow-up
Every Savvy AI customer with a pending JobTread customer-order document. Sorted by urgency, then active/deferred status.
| Homeowner & contact | Estimate | Current status | Reply evidence | Latest activity | Owner | Next action |
|---|---|---|---|---|---|---|
| Terri Mcdonald Phone (352) 454-5385 Email tmcd1663@aol.com Project address 2160 SE 177th Ave, Silver Springs, FL 34488, USA | $23,083.35 | Still deciding · stale Sent June 22 · pending document dated June 17 | Yes · July 14 Still deciding and promised to respond | Cindi · July 15 Offered help; no later activity logged | Unassigned rep Cindi handled estimate | Follow up now and get a decision or dated revisit |
| John Carlson | $71,357.14 | No post-estimate follow-up Proposal dated August 4 | No post-estimate decision recorded | No proposal presentation or follow-up logged | Unassigned rep Tammy/Cailey tagged; Blake scoped | Email/text now; homeowner is deaf and prefers written communication |
| Tom McKeone | $31,535.72 | Follow-up unanswered Estimate sent August 12 | No reply after follow-up | Melissa · August 21 Asked whether estimate was reviewed | Blake | Second follow-up now and record disposition |
| Leticia Gonzalez | $54,571.44 | Follow-up unanswered Proposal dated August 3 | No reply after follow-up | Melissa · August 21 Asked whether estimate was reviewed | Blake | Second follow-up now and record disposition |
| Sandra Phone (407) 489-9324 Project address 10767 se 110th street rd, Belleview, FL 34420 | $7,928.58 | Sent · no follow-up logged Corrected document sent August 13 | No post-estimate reply recorded | No follow-up logged after send | Unassigned rep Blake prepared scope | Assign owner and follow up now |
| Doug Buck | $109,428.57 | New proposal · presentation needed Proposal dated August 25 | No proposal response yet | Melissa · August 26 Moved to Prospect; no send/presentation note | Unassigned rep Blake scoped addition | Confirm delivery/presentation and set next-touch date |
| Freimuth-Haile Cheryl Daniel | $39,300.00 | New proposal · presentation needed Proposal dated August 26 | No proposal response yet | Blake/Melissa · August 26 Kitchen scoped and estimate created | Unassigned rep Blake scoped kitchen | Present estimate and set follow-up date |
| Aida Montes | $174,474.82 | Active conversation Two open documents: $148,189.10 + $26,285.72 | Yes · August 21 Asked for exterior/interior examples | Blake · August 24 Explained design follows commitment | Blake | Check back August 28 if silent |
| Delaney Mayo | $72,342.86 | Verbal green light Revised kitchen proposal dated August 26 | Yes · positive intent Green light on her end; trust/bank approval remains | Tyler update · August 26 Homeowner needs approval from trust-fund handlers | Blake / CBC sales team | Set a specific trust-approval check-back date |
| Donna Tanck | $19,916.68 | Deferred until January Job marked Dead; proposal remains pending in JobTread | Yes · August 19 Cannot add another payment; will revisit in January | Homeowner decision recorded | Blake | No current chase; calendar a January revisit |
Approved Savvy AI jobs
Latest approved base order per job; superseded proposal revisions are not double-counted.
(610) 349-0134
7175 SW 14th St, Ocala, FL 34474, USA
(410) 746-1977
lisablatt@gmail.com
17411 SE 112th Ct, Summerfield, FL 34491, USA
Sales accountability
The current bottleneck is proposal presentation, named ownership, and disciplined next-touch dates.
Present immediately
Doug Buck and Cheryl Freimuth-Haile have new proposals but no recorded send/presentation confirmation.
Follow up immediately
Terri Mcdonald, John Carlson, Tom McKeone, Leticia Gonzalez, and Sandra need a decision-oriented next touch.
Keep warm
Delaney Mayo has a verbal green light pending trust approval. Aida Montes is in an active design conversation.
Deferred
Donna Tanck explicitly deferred until January due to finances. Calendar the revisit instead of treating her as an active-now opportunity.