Open estimates and follow-up accountability
Sorted by next-action urgency. “No reply recorded” means no reply is visible in JobTread/HighLevel; unlogged calls remain possible.
| Homeowner | Open amount | Estimate status | Homeowner replied? | Latest CBC follow-up | Sales ownership | Required next action |
|---|---|---|---|---|---|---|
| Terri Mcdonald | $23,083.35 | Pending · 69 days Document dated June 17 | No post-estimate reply recorded | No proof of estimate send or follow-up after document creation | Unassigned sales rep Melissa tagged; Cindi handled appointment | Confirm it was sent, assign an owner, and contact homeowner now |
| John Carlson | $71,357.14 | Pending · 21 days Document dated August 4 | No post-estimate reply recorded | No proof of proposal presentation or follow-up | Unassigned sales rep Tammy and Cailey tagged; Blake referenced in notes | Confirm delivery and follow up by email/text—homeowner prefers written communication |
| Tom McKeone | $31,535.72 | Sent · 13 days Sent August 12 | No reply recorded | No follow-up recorded after estimate send | Blake | Blake follow up now and record disposition |
| Sandra | $7,928.58 | Sent · 12 days Corrected document sent August 13 | No reply recorded | No follow-up recorded after send | Unassigned sales rep Melissa and Cailey tagged; Blake prepared scope | Assign owner and follow up now |
| Delaney Mayo | $76,028.57 | Pending · 6 days Document dated August 19 | No post-estimate reply recorded | No follow-up recorded after proposal; prior wait was supplier pricing | Unassigned sales rep Blake completed scope; Tammy/Cailey tagged | Confirm presentation and follow up today |
| Leticia Gonzalez | $54,571.44 | Follow-up open Document dated August 3 | No reply after latest follow-up | Melissa · August 21 Asked whether estimate was reviewed | Blake | Second touch by August 27 if still silent |
| Aida Montes | $174,474.82 | Active conversation 2 open documents: $148,189.10 + $26,285.72 | Yes · August 21 Asked for exterior/interior examples | Blake · August 24 Explained design/engineering comes after moving forward | Blake | Await homeowner; schedule next touch by August 28 if silent |
Approved Savvy AI jobs
Latest approved base order per job; proposal revisions are not double-counted.
What this says about sales follow-up
The largest preventable gap is not lead generation—it is unassigned ownership and missing post-estimate touches.
Ownership gap
Four of seven open-estimate jobs have no Sales Rep value in JobTread. Team tags and comments show activity, but they do not create one accountable owner.
Follow-up gap
Five estimates need immediate confirmation or follow-up. Only Aida has a current two-way post-estimate exchange; Leticia has a recent outbound follow-up awaiting response.
Recommended operating rule
Every sent estimate should have one named sales owner, a recorded presentation date, a next-touch date, and a final disposition. “Prospect” alone is not enough.
Evidence limitation
JobTread and CBC HighLevel were inspected read-only. Calls or messages made outside those systems cannot be proven unless staff logged them.